PX870 | |
---|---|
Keyboard | 88 keys, Tri-sensor Scaled Hammer Action Keyboard Ⅱ, Simulated ebony and ivory keys, 3 sensitivity levels, |
Tones | Sound Source : Multi-dimensional Morphing AiR |
Simulator | Hammer Response - (4 levels), String Resonance - (4 levels), Damper Resonance - (4 levels), Lid Simulator - (4 levels), Key Action Noise - (ON / OFF), Damper Noise - (ON / OFF) |
Digital Effects | Hall Simulator / Reverb - 4 (Hall Simulator), Chorus - 4, Brilliance - (-3 ~ 0 ~ 3), DSP - (Preset for some tones) |
Songs | Concert Play - 10 songs, Controller - Start / Stop, Mode - Listen / Lesson / Play, Music Library - 60 Songs, Song Expansion (User Songs) - 10 songs (max.) Up to approximately 90 KB / song |
Additional Features | Sound Projection System, Headphone Mode, Volume Sync EQ, Connection to App, Lesson Function - Part ON / OFF, Lesson Part Select - Right hand, Left hand, MIDI Recorder - 2 tracks, 1 song, Approximate Data Capacity - Approximately 5,000 notes total, Audio Recorder / Playback - Max. 99 songs, approximately 25 min/song (44.1 kHz WAV format), Duet Mode, Octave Shift, Metronome - 0 to 9 beats; tempo range : 20 to 255, Pedals - 3 built-in pedals (damper, soft, sostenuto) |
Key Transpose | 2 octaves (-12 semitones ~ 0 ~ +12 semitones) |
Tuning Control | A4 = 415.5 Hz ~ 440.0 Hz ~ 465.9 Hz |
Number of Preset Temperaments | 17 |
Others | ・GRAND PIANO button ・ELEC PIANO button ・Slide-type keyboard cover ・Auto Power Off: Off after approx. 4 idle hours (default setting) |
Connectivity and Storage | PHONES/OUTPUT, Connector for 3-Pedal Unit, LINE OUT, USB TO HOST, USB TO DEVICE |
Speakers Size | 4.72" x 2 + 1.57" x 2 |
Speakers System | 2-Way, 4-Speaker |
Amplifiers | 20 W + 20 W |
Dimensions | 55.08" x 11.77" x 31.54" |
top of page
SKU: PX870BK
$1,499.99 Regular Price
$1,000.04Sale Price
Out of Stock
bottom of page